GHL-powered tools without the abandoned-in-a-dashboard feeling.
Built by someone who's been in the trenches for 7 years.
Everything below is included in BrewHQ. How many are you already paying for separately?
| Feature / Tool | BrewHQ $97/month · all included | Typical standalone cost |
Replace which tool |
|---|---|---|---|
| CRM + Contact ManagementFull pipeline, tags, custom fields, notes | ✓ | $50+/mo | HubSpot / Keap |
| Email MarketingCampaigns, sequences, broadcasts, automation | ✓ | $38+/mo | Mailchimp / ConvertKit |
| Website + Landing PagesFull builder, custom menus, forms, SEO | ✓ | $35+/mo | WordPress / Squarespace |
| Booking CalendarsIndividual, team, class, event types | ✓ | $16+/mo | Calendly / Acuity |
| Sales FunnelsDrag-and-drop builder, A/B testing, upsells | ✓ | $97+/mo | ClickFunnels / Kajabi |
| Courses + MembershipsUnlimited video hosting, free + paid options | ✓ | $119+/mo | Kajabi / Teachable |
| Social PlannerSchedule across platforms, content calendar | ✓ | $99+/mo | Hootsuite / Later |
| Review ManagementRequest, monitor, and respond to reviews | ✓ | $89+/mo | Birdeye / Podium |
| SMS MarketingTwo-way text, campaigns, missed call text-back | ✓ | $29+/mo | SimpleTexting / Twilio |
| Invoicing + ContractsSend proposals, collect payments, e-sign | ✓ | $40+/mo | Dubsado / HoneyBook |
| Automation WorkflowsMulti-channel sequences, triggers, conditions | ✓ | $49+/mo | Zapier / ActiveCampaign |
| Mobile AppFull-featured, manage from anywhere | ✓ | — | Usually extra |
Pay-per-use email sending · No inflated pricing you'll never use
Click to see what you're probably paying now vs. $97.
I kept watching people buy tools they couldn't figure out alone. So I built the platform I wish had existed — and stayed to answer the questions.
+ AI Employee add-on — your business running even when you're not.
No gotchas. No inflated tiers. No surprises.